Beijing Daxing International Airport (ZBAD)

ICAO Code

ZBAD

IATA Code

PKX

GPS Code

ZBAD

Details

Country China (CN)
Location 39.509945, 116.41092
Elevation 98.0 ft
Wikipedia https://en.wikipedia.org/wiki/Beijing_Daxing_International_Airport

Map

Runways

Number Length (ft) Length (m) Width (ft) Location Average elevation (ft)
01L / 19R 11155.0 3400.04 197.0 39.486500, 116.429001 83.0
11L / 29R 12467.0 3799.94 197.0 39.512800, 116.452499 69.0
17L / 35R 12467.0 3799.94 197.0 39.500917, 116.398792 76.0
17R / 35L 12467.0 3799.94 148.0 39.500088, 116.390018 76.0

Frequencies

Type Description Frequency (MHz)
AP01 AP01 126.100
AP02 AP02 119.000
AP03 AP03 126.500
APN01 APN01 122.250
APN02 APN02 122.700
ATIS-I ATIS arrival 127.225
ATIS-O ATIS departure 128.400
GND01 GND01 121.975
GND02 GND02 121.625
TWR01 TWR01 118.825
TWR02 TWR02 118.375
← Back to all airports and heliports in China