West Sale Airport (YWSL)
YWSL
SXE
YWSL
Details
Country | Australia (AU) |
---|---|
Location | -38.090827, 146.965335 |
Elevation | 72.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/West_Sale_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 1640.0 | 499.87 | 98.0 | -38.093550, 146.964500 | 72.0 |
09 / 27 | 5010.0 | 1527.05 | 98.0 | -38.090849, 146.965500 | 69.0 |
14 / 32 | 2293.0 | 698.91 | 98.0 | -38.094400, 146.966499 | 93.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | SALE APP | 123.300 |
CLD | SALE CLNC DEL | 133.600 |
CTAF | CTAF | 118.300 |
FSS | MELBOURNE CNTR | 124.000 |