Temora Airport (YTEM)
YTEM
TEM
YTEM
Details
Country | Australia (AU) |
---|---|
Location | -34.421398, 147.511993 |
Elevation | 921.0 ft |
Website | https://www.temora.nsw.gov.au/Council-Facilities/Airpark-and-Aerodrome |
Wikipedia | https://en.wikipedia.org/wiki/Temora_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 6454.0 | 1967.18 | 98.0 | -34.421650, 147.504501 | 902.0 |
09 / 27 | 2674.0 | 815.04 | 98.0 | -34.422400, 147.512497 | 910.0 |
18 / 36 | 4816.0 | 1467.92 | 98.0 | -34.423950, 147.514000 | 915.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
CTAF | CTAF | 126.150 |
FSS | MELBOURNE CNTR | 126.000 |