Swan Hill Airport (YSWH)
YSWH
SWH
YSWH
Details
Country | Australia (AU) |
---|---|
Location | -35.37580108642578, 143.5330047607422 |
Elevation | 234.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Swan_Hill_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 3166.0 | 965.0 | 75.0 | -35.379165, 143.535004 | 227.0 |
08 / 26 | 4905.0 | 1495.04 | 98.0 | -35.375000, 143.532997 | 226.0 |
15 / 33 | 2329.0 | 709.88 | 98.0 | -35.379101, 143.536499 | 228.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
CTAF | CTAF | 119.100 |
FSS | MELBOURNE CNTR | 125.800 |