Tamworth Airport (YSTW)
YSTW
TMW
YSTW
Details
Country | Australia (AU) |
---|---|
Location | -31.077898, 150.845484 |
Elevation | 1334.0 ft |
Website | http://www.tamworth.nsw.gov.au/Council/Council-Enterprises-and-Venues/Tamworth-Regional-Airport/Tamworth-Regional-Airport/defaul |
Wikipedia | https://en.wikipedia.org/wiki/Tamworth_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24 | 2762.0 | 841.86 | 98.0 | -31.082100, 150.847000 | 1310.0 |
12L / 30R | 7218.0 | 2200.05 | 148.0 | -31.077850, 150.845505 | 1326.0 |
12R / 30L | 3642.0 | 1110.08 | 60.0 | -31.084701, 150.836998 | 1334.0 |
18 / 36 | 3346.0 | 1019.86 | 98.0 | -31.081651, 150.846001 | 1334.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ATIS | ATIS | 116.000 |
CTAF | CTAF | 119.400 |
FSS | BRISBANE CNTR | 127.100 |
GCCD | GND CLNC DEL | 121.900 |
TWR | TWR | 118.250 |