Port Lincoln Airport (YPLC)
YPLC
PLO
YPLC
Details
Country | Australia (AU) |
---|---|
Location | -34.6053009033, 135.880004883 |
Elevation | 36.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Port_Lincoln_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 4918.0 | 1499.01 | 98.0 | -34.606150, 135.878998 | 21.0 |
05 / 23 | 4183.0 | 1274.98 | 98.0 | -34.604300, 135.880997 | 13.0 |
15 / 33 | 4757.0 | 1449.93 | 98.0 | -34.604950, 135.878502 | 9.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
CTAF | CTAF | 126.700 |
FSS | MELBOURNE CNTR | 125.900 |