Perth Jandakot Airport (YPJT)
YPJT
JAD
YPJT
Details
Country | Australia (AU) |
---|---|
Location | -32.09749984741211, 115.88099670410156 |
Elevation | 99.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Jandakot_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06L / 24R | 4569.0 | 1392.63 | 98.0 | -32.096951, 115.880001 | 94.0 |
06R / 24L | 3773.0 | 1150.01 | 59.0 | -32.097849, 115.882000 | 94.0 |
12 / 30 | 4948.0 | 1508.15 | 98.0 | -32.102764, 115.879753 | 94.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ATIS | ATIS | 128.650 |
CLD | CLNC DEL | 132.950 |
CTAF | CTAF | 118.100 |
FSS | RADAR | 135.250 |
GND | GND | 124.300 |
TWR | TWR | 118.100 |