Port Pirie Airport (YPIR)
YPIR
PPI
YPIR
Details
Country | Australia (AU) |
---|---|
Location | -33.238899, 137.994995 |
Elevation | 40.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Port_Pirie_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 2205.0 | 672.08 | 98.0 | -33.238750, 138.000504 | N/A |
08 / 26 | 3422.0 | 1043.03 | 98.0 | -33.238098, 137.996498 | 40.0 |
17 / 35 | 3507.0 | 1068.93 | 98.0 | -33.239901, 137.990997 | 40.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
CTAF | CTAF | 126.700 |
FSS | MELBOURNE CNTR | 123.900 |