RAAF Base Pearce (YPEA)
N/A
N/A
YPEA
Details
Country | Australia (AU) |
---|---|
Location | -31.667800903320312, 116.01499938964844 |
Elevation | 149.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/RAAF_Base_Pearce |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 5548.0 | 1691.03 | 148.0 | -31.666901, 116.015003 | 150.0 |
18L / 36R | 8002.0 | 2439.01 | 148.0 | -31.673349, 116.015499 | 111.0 |
18R / 36L | 5712.0 | 1741.02 | 98.0 | -31.676600, 116.014000 | 108.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | PERTH DEP | 118.700 |
ACC | MELBOURNE CNTR | 125.200 |
APP | APP | 130.200 |
ATIS | ATIS | 34.000 |
CLD | CLNC DEL | 134.100 |
CTAF | CTAF | 118.300 |
DEP | DEP | 135.900 |
DIR | PERTH APP | 123.600 |
GND | GND | 127.250 |
TWR | TWR | 118.300 |