King Island Airport (YKII)
YKII
KNS
YKII
Details
Country | Australia (AU) |
---|---|
Location | -39.87749862670898, 143.8780059814453 |
Elevation | 132.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/King_Island_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24 | 2626.0 | 800.4 | 98.0 | -39.876850, 143.883499 | 90.0 |
10 / 28 | 5198.0 | 1584.35 | 98.0 | -39.876400, 143.878494 | 103.0 |
17 / 35 | 3632.0 | 1107.03 | 98.0 | -39.877800, 143.884499 | 132.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
CTAF | CTAF | 126.850 |
FSS | MELBOURNE CNTR | 123.900 |