Geraldton Airport (YGEL)
YGEL
GET
YGEL
Details
Country | Australia (AU) |
---|---|
Location | -28.796101, 114.707001 |
Elevation | 121.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Geraldton_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 7838.0 | 2389.02 | 148.0 | -28.796000, 114.706501 | 120.0 |
08 / 26 | 2953.0 | 900.07 | 59.0 | -28.787251, 114.704498 | 121.0 |
14 / 32 | 2769.0 | 843.99 | 59.0 | -28.791100, 114.702999 | 110.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
CTAF | CTAF | 126.700 |
FSS | MELBOURNE CNTR | 121.200 |