Oakey Army Aviation Centre (YBOK)
YBOK
OKY
YBOK
Details
Country | Australia (AU) |
---|---|
Location | -27.409262, 151.736727 |
Elevation | 1335.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Oakey_Army_Aviation_Centre |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 2999.0 | 914.1 | 98.0 | -27.403700, 151.734505 | 1335.0 |
09 / 27 | 3278.0 | 999.13 | 75.0 | -27.409850, 151.730003 | 1332.0 |
14 / 32 | 5410.0 | 1648.97 | 98.0 | -27.408800, 151.741997 | 1335.0 |
H09L / H27R | 1000.0 | 304.8 | 95.0 | -27.406316, 151.735733 | N/A |
H09R / H27L | 1000.0 | 304.8 | 95.0 | -27.408200, 151.732498 | 1317.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 125.400 |
ATIS | ATIS | 112.900 |
CTAF | CTAF | 127.650 |
FSS | BRISBANE CNTR | 121.200 |
GND | GND | 121.900 |
TWR | TWR | 120.100 |