Benalla Airport (YBLA)
YBLA
BLN
YBLA
Details
Country | Australia (AU) |
---|---|
Location | -36.551899, 146.007004 |
Elevation | 569.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Benalla_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
08L / 26R | 3422.0 | 1043.03 | 60.0 | N/A | N/A |
08R / 26L | 3422.0 | 1043.03 | 60.0 | -36.552349, 146.012505 | 568.0 |
17L / 35R | 2356.0 | 718.11 | 60.0 | N/A | N/A |
17R / 35L | 2356.0 | 718.11 | 98.0 | -36.552950, 146.005005 | 565.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
CTAF | New CTAF as of 2017. | 125.600 |
FSS | MELBOURNE CNTR | 125.200 |
PAL | Pilot Activated Lighting | 123.400 |