Suvarnabhumi Airport (VTBS)
VTBS
BKK
VTBS
Details
Country | Thailand (TH) |
---|---|
Location | 13.681099891662598, 100.74700164794922 |
Elevation | 5.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Suvarnabhumi_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 13123.0 | 3999.89 | 197.0 | 13.674205, 100.756431 | N/A |
02L / 20R | 13123.0 | 3999.89 | 197.0 | 13.682665, 100.733840 | N/A |
02R / 20L | 12139.0 | 3699.97 | 197.0 | 13.687473, 100.738922 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ATIS | ATIS | 127.800 |
GROUND (EAST) | GROUND (EAST) | 121.650 |
GROUND (MAIN) | GROUND (MAIN) | 121.750 |
GROUND (WEST) | GROUND (WEST) | 121.950 |
TOWER (01L/19R) | TOWER (01L/19R) | 119.000 |
TOWER (01R/19L) | TOWER (01R/19L) | 118.200 |