Hong Kong International Airport (VHHH)
VHHH
HKG
VHHH
Details
Country | Hong Kong (HK) |
---|---|
Location | 22.308901, 113.915001 |
Elevation | 28.0 ft |
Website | http://www.hongkongairport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Hong_Kong_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
07C / 25C | 12467.0 | 3799.94 | 197.0 | 22.316000, 113.913502 | 23.0 |
07L / 25R | 12467.0 | 3799.94 | 197.0 | 22.326690, 113.898125 | 23.0 |
07R / 25L | 12467.0 | 3799.94 | 197.0 | 22.301800, 113.915501 | 27.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AFIS | FLIGHT SERVICE | 122.400 |
APP | APP | 119.100 |
APP | Director | 119.500 |
ATIS-A | Arrivel | 128.200 |
ATIS-D | Departure | 127.050 |
CAC | ZONE CON | 120.600 |
CLD | CLNC DEL | 129.900 |
DEP | DEP | 123.800 |
EMG | Hong Kong Guard | 121.500 |
GND | GND North | 121.600 |
GND | GND South | 122.550 |
RDR | Radar | 121.300 |
RDR | PRECISION | 133.700 |
TWR | Tower North | 118.200 |
TWR | TWR South | 118.400 |