Orsk Airport (UWOR)
UWOR
OSW
UWOR
Details
Country | Russia (RU) |
---|---|
Location | 51.072498, 58.5956 |
Elevation | 909.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Orsk_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 1980.0 | 603.5 | 160.0 | 51.075602, 58.584101 | N/A |
07 / 25 | 9514.0 | 2899.87 | 138.0 | 51.072500, 58.595600 | 869.0 |
07R / 25L | 5840.0 | 1780.03 | 300.0 | 51.072849, 58.603750 | N/A |
16 / 34 | 2030.0 | 618.74 | 170.0 | 51.075451, 58.585899 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ACC | CON | 129.400 |
TWR | TWR | 122.700 |