Domodedovo International Airport (UUDD)
UUDD
DME
UUDD
Details
Country | Russia (RU) |
---|---|
Location | 55.408798, 37.9063 |
Elevation | 588.0 ft |
Website | http://www.domodedovo.ru/en/ |
Wikipedia | https://en.wikipedia.org/wiki/Domodedovo_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
14C / 32C | 7776.0 | 2370.12 | 174.0 | 55.408155, 37.925917 | 538.0 |
14L / 32R | 12448.0 | 3794.15 | 174.0 | 55.410425, 37.928692 | 519.0 |
14R / 32L | 11483.0 | 3500.02 | 197.0 | 55.408091, 37.887726 | 527.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 120.600 |
ATIS | ATIS | 128.300 |
CLD | DELIVERY | 123.750 |
GND | TAXIING | 119.000 |
MISC | TRANSIT | 129.150 |
PMSV | VOLMET | 127.875 |
RDR | KRUG | 127.700 |
RMP | APRON | 130.600 |
TWR | TWR | 118.600 |