Carrasco General Cesáreo L. Berisso International Airport (SUMU)
SUMU
MVD
SUMU
Details
Country | Uruguay (UY) |
---|---|
Location | -34.835647, -56.026497 |
Elevation | 105.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Carrasco_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 7382.0 | 2250.03 | 148.0 | -34.831810, -56.030842 | 51.0 |
07 / 25 | 10499.0 | 3200.1 | 148.0 | -34.835402, -56.025951 | 105.0 |
10 / 28Closed | 5577.0 | 1699.87 | 148.0 | -34.837500, -56.026402 | 75.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 119.200 |
MISC | CXK CARRASCO RDO | 545.100 |
PTD | A/F CARRASCO CXJ | 831.500 |
RDO | RDO | 553.500 |
TWR | TWR | 118.100 |