Campo Fontenelle (SBYS)
N/A
QPS
SBYS
Details
Country | Brazil (BR) |
---|---|
Location | -21.984692, -47.341207 |
Elevation | 1968.0 ft |
Wikipedia | https://pt.wikipedia.org/wiki/Aeródromo_Campo_de_Fontenelle |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
02C / 20C | 6923.0 | 2110.13 | 148.0 | -21.984570, -47.341204 | N/A |
02L / 20R | 6916.0 | 2108.0 | 148.0 | -21.984570, -47.342705 | N/A |
02R / 20L | 6916.0 | 2108.0 | 148.0 | -21.984681, -47.326884 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | ACADEMIA APP | 120.100 |
GND | GND | 121.900 |
OPS | OPS | 130.700 |
TWR | ACADEMIA TWR | 118.300 |