Natal Air Force Base (SBNT)
SBNT
N/A
SBNT
Details
Country | Brazil (BR) |
---|---|
Location | -5.91142, -35.2477 |
Elevation | 171.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Natal_Air_Force_Base |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
12 / 30 | 5987.0 | 1824.84 | 148.0 | N/A | 145.0 |
16L / 34R | 8530.0 | 2599.94 | 148.0 | N/A | 138.0 |
16R / 34L | 5905.0 | 1799.84 | 148.0 | N/A | 151.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | NATAL APP | 119.300 |
ATIS | NATAL ATIS | 132.650 |
GND | GND | 121.900 |
OPS | NATAL OPS | 122.500 |
TWR | NATAL TWR | 118.700 |