Santa Cruz Airport (SAWU)
SAWU
RZA
SAWU
Details
Country | Argentina (AR) |
---|---|
Location | -50.0165, -68.5792 |
Elevation | 364.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Santa_Cruz_Airport_(Argentina) |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
07 / 25 | 6561.0 | 1999.79 | 98.0 | -50.017101, -68.579197 | 364.0 |
08 / 26Closed | 3960.0 | 1207.01 | 164.0 | -50.019499, -68.583000 | N/A |
11 / 29Closed | 2977.0 | 907.39 | 150.0 | -50.021549, -68.586201 | N/A |
17 / 35Closed | 4227.0 | 1288.39 | 166.0 | -50.018850, -68.582348 | N/A |
7Z / 25ZClosed | 6562.0 | 2000.1 | 98.0 | -50.015450, -68.572453 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/G | RDO | 118.600 |