Suwon Airport (RKSW)
RKSW
SWU
RKSW
Details
Country | South Korea (KR) |
---|---|
Location | 37.239399, 127.007004 |
Elevation | 88.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Suwon_Air_Base |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
15L / 33R | 9000.0 | 2743.2 | 150.0 | 37.239849, 127.007500 | 67.0 |
15R / 33L | 9000.0 | 2743.2 | 150.0 | 37.238949, 127.006500 | 66.0 |
16 / 34 | 7535.0 | 2296.67 | 143.0 | 37.227499, 127.024498 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | OSAN APP/DEP | 127.900 |
ACP | BRICKWALL | 120.000 |
ATIS | ATIS | 126.425 |
GCA | GCA | 34.655 |
GND | GND | 27.580 |
OPS | 25TH TFS | 22.900 |
PMSV | PMSV METRO | 34.650 |
POST | USAF SUWON COMD POST | 22.900 |
TWR | TWR | 126.200 |