Tokyo Haneda International Airport (RJTT)
RJTT
HND
RJTT
Details
Country | Japan (JP) |
---|---|
Location | 35.552299, 139.779999 |
Elevation | 35.0 ft |
Website | http://www.haneda-airport.jp/ |
Wikipedia | https://en.wikipedia.org/wiki/Tokyo_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 8200.0 | 2499.36 | 200.0 | 35.558250, 139.768997 | 35.0 |
05 / 23 | 8200.0 | 2499.36 | 200.0 | 35.532299, 139.812500 | 55.0 |
16L / 34R | 11024.0 | 3360.12 | 200.0 | 35.554199, 139.794998 | 20.0 |
16R / 34L | 9843.0 | 3000.15 | 200.0 | 35.548300, 139.777496 | 20.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/G | NORTH PACIFIC AREA | 126.900 |
APP | APP | 119.100 |
ATIS | ATIS | 128.800 |
CLR | CLNC DEL | 121.825 |
DEP | DEP | 120.800 |
DEP | DEP | 126.000 |
GND | GND | 118.225 |
GND | GND | 121.625 |
GND | GND | 121.700 |
GND | GND | 121.975 |
TCA | TCA | 119.450 |
TCA | TCA | 124.750 |
TWR | TWR | 118.100 |
TWR | TWR | 118.575 |
TWR | TWR | 118.725 |
TWR | TWR | 124.350 |