King Salmon Airport (PAKN)
PAKN
AKN
PAKN
Details
Country | United States (US) |
---|---|
Location | 58.677845, -156.651965 |
Elevation | 73.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/King_Salmon_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
12 / 30 | 8901.0 | 2713.02 | 150.0 | 58.675800, -156.647499 | 73.0 |
18 / 36 | 4018.0 | 1224.69 | 100.0 | 58.677999, -156.652000 | 44.0 |
NW / SE | 4000.0 | 1219.2 | 500.0 | N/A | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/G | HARMONY | 140.100 |
ATIS | ATIS | 128.800 |
CNTR | ANCHORAGE CNTR | 124.800 |
CTAF | CTAF | 121.900 |
FSS | RDO | 122.200 |
GND | GND | 121.900 |
OPS | OPS | 37.220 |
PTD | PTD | 37.220 |
TWR | TWR | 118.300 |