Allen Army Airfield (PABI)
PABI
BIG
PABI
Details
Country | United States (US) |
---|---|
Location | 63.9944992065, -145.722000122 |
Elevation | 1291.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Allen_Army_Airfield00000000000000 |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 9000.0 | 2743.2 | 150.0 | 63.997049, -145.721001 | 1225.0 |
07 / 25 | 4679.0 | 1426.16 | 164.0 | 63.991251, -145.718498 | 1262.0 |
10 / 28 | 6115.0 | 1863.85 | 150.0 | 63.994949, -145.719498 | 1262.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 135.650 |
ATIS | ATIS | 132.075 |
AWOS | TWEB | 114.900 |
CNTR | ANCHORAGE CNTR | 135.300 |
CTAF | CTAF | 122.900 |
FSS | FAIRBANKS RDO | 122.200 |
GND | FORT GREELY GND | 118.225 |
MISC | FT GREELY RANGE CON | 38.300 |
OPS | BASE OPS | 122.900 |
TWR | TWR | 125.325 |