Warren "Bud" Woods Palmer Municipal Airport (PAAQ)
PAAQ
PAQ
PAAQ
Details
Country | United States (US) |
---|---|
Location | 61.594898, -149.08901 |
Elevation | 242.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Palmer_Municipal_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
09 / 27 | 3617.0 | 1102.46 | 75.0 | 61.593050, -149.091499 | 220.0 |
16 / 34 | 6008.0 | 1831.24 | 100.0 | 61.595800, -149.087006 | 215.0 |
16S / 34S | 1560.0 | 475.49 | 60.0 | 61.595949, -149.087997 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | ANCHORAGE CNTR | 118.600 |
ASOS | ASOS | 134.750 |
CTAF | CTAF | 123.600 |
FSS | RDO | 123.600 |
RFSS | KENAI RDO | 123.600 |