Timaru Airport (NZTU)
NZTU
TIU
NZTU
Details
Country | New Zealand (NZ) |
---|---|
Location | -44.30279922485352, 171.22500610351562 |
Elevation | 89.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Richard_Pearse_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
02 / 20 | 4200.0 | 1280.16 | 148.0 | -44.298800, 171.225998 | 85.0 |
02L / 20R | 3898.0 | 1188.11 | 197.0 | -44.297400, 171.225998 | 85.0 |
11 / 29 | 3652.0 | 1113.13 | 295.0 | -44.303650, 171.230003 | 75.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
CTRL | FLIGHT INFORMATION & TIMARU QNH – CHRISTCHURCH CONTROL | 129.300 |
Unattended | Unattended | 119.500 |