General Roberto Fierro Villalobos International Airport (MMCU)
MMCU
CUU
MMCU
Details
Country | Mexico (MX) |
---|---|
Location | 28.7029, -105.964996 |
Elevation | 4462.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Chihuahua_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 3609.0 | 1100.02 | 98.0 | 28.699499, -105.967499 | 4447.0 |
18L / 36R | 8530.0 | 2599.94 | 148.0 | 28.703100, -105.963501 | 4398.0 |
18R / 36L | 7885.0 | 2403.35 | 75.0 | 28.702650, -105.965500 | 4459.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | CHIHUAHUA APP | 121.000 |
ATIS | ATIS | 127.900 |
TWR | CHIHUAHUA TWR | 118.400 |