Zürich Airport (LSZH)
LSZH
ZRH
LSZH
Details
Country | Switzerland (CH) |
---|---|
Location | 47.458056, 8.548056 |
Elevation | 1417.0 ft |
Website | http://www.zurich-airport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Zurich_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
10 / 28 | 8202.0 | 2499.97 | 197.0 | 47.457750, 8.553960 | 1416.0 |
14 / 32 | 10827.0 | 3300.07 | 197.0 | 47.472200, 8.549595 | 1402.0 |
16 / 34 | 12139.0 | 3699.97 | 197.0 | 47.460501, 8.546340 | 1388.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 118.000 |
ATIS | ATIS | 125.725 |
CLD | CLNC DEL | 121.800 |
DEP | DEP | 125.950 |
GND | GND | 121.900 |
RMP | APRON | 121.750 |
TCA | TERMINAL | 127.750 |
TWR | TWR | 118.100 |