Bern Airport (LSZB)
LSZB
BRN
LSZB
Details
Country | Switzerland (CH) |
---|---|
Location | 46.912868, 7.498512 |
Elevation | 1671.0 ft |
Website | https://www.bernairport.ch/de/ |
Wikipedia | https://en.wikipedia.org/wiki/Bern_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
14 / 32 | 5676.0 | 1730.04 | 98.0 | 46.914101, 7.497150 | 1674.0 |
14L / 32R | 2133.0 | 650.14 | 98.0 | 46.912251, 7.497840 | N/A |
14R / 32L | 2125.0 | 647.7 | 98.0 | 46.911949, 7.497220 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 127.325 |
ATIS | ATIS | 125.125 |
MISC | GLIDER | 123.400 |
OPS | ALPAR | 135.750 |
TWR | TWR | 121.025 |