Sion Airport (LSGS)
LSGS
SIR
LSGS
Details
Country | Switzerland (CH) |
---|---|
Location | 46.219166, 7.326944 |
Elevation | 1582.0 ft |
Website | http://www.sionairport.ch |
Wikipedia | https://en.wikipedia.org/wiki/Sion_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
07 / 25 | 6562.0 | 2000.1 | 131.0 | 46.219340, 7.326980 | 1582.0 |
07L / 25R | 1837.0 | 559.92 | 98.0 | 46.219250, 7.324510 | 1577.0 |
07R / 25LClosed | 6562.0 | 2000.1 | 131.0 | 46.219351, 7.326990 | 1585.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/G | SWISS MILITARY RADAR | 134.275 |
APP | RADAR | 126.825 |
GND | GND | 121.700 |
INFO | INFO | 122.350 |
TWR | TWR | 118.275 |