Youngstown Warren Regional Airport (KYNG)
KYNG
YNG
KYNG
Details
Country | United States (US) |
---|---|
Location | 41.26070023, -80.67910004 |
Elevation | 1192.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Youngstown-Warren_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 5002.0 | 1524.61 | 150.0 | 41.254549, -80.676052 | 1191.0 |
14 / 32 | 9003.0 | 2744.11 | 150.0 | 41.264151, -80.680798 | 1185.0 |
143 / 323 | 3500.0 | 1066.8 | 60.0 | N/A | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | CLEVELAND ARTCC A/D | 127.150 |
A/D | APP/DEP | 133.950 |
ATIS | ATIS | 123.750 |
CLD | CLNC DEL | 118.250 |
COMD POST | 910 AW COMD POST | 384.700 |
GND | GND | 121.900 |
RDO | CLEVELAND RDO | 122.200 |
TWR | TWR | 119.500 |
UNIC | UNICOM | 122.950 |