West Woodward Airport (KWWR)
KWWR
WWR
KWWR
Details
Country | United States (US) |
---|---|
Location | 36.438, -99.5226667 |
Elevation | 2189.0 ft |
Website | http://www.cityofwoodward.com/airport-89/ |
Wikipedia | https://en.wikipedia.org/wiki/West_Woodward_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 2501.0 | 762.3 | 60.0 | 36.440300, -99.525452 | N/A |
12 / 30Closed | 5500.0 | 1676.4 | 150.0 | N/A | N/A |
17 / 35 | 5502.0 | 1677.01 | 100.0 | 36.436701, -99.521000 | 2188.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 118.425 |
CNTR | KANSAS CITY CNTR | 126.950 |
UNIC | CTAF/UNICOM | 122.800 |