Cecil Airport (KVQQ)
KVQQ
VQQ
KVQQ
Details
Country | United States (US) |
---|---|
Location | 30.2187, -81.876701 |
Elevation | 81.0 ft |
Website | http://www.jaxjetport.aero/index.php/cecil-airport/ |
Wikipedia | https://en.wikipedia.org/wiki/Cecil_Field |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
09L / 27R | 8002.0 | 2439.01 | 200.0 | 30.217649, -81.879002 | 67.0 |
09R / 27L | 8003.0 | 2439.31 | 200.0 | 30.215750, -81.879002 | 65.0 |
18L / 36R | 12504.0 | 3811.22 | 200.0 | 30.217800, -81.873951 | 73.0 |
18R / 36L | 8003.0 | 2439.31 | 200.0 | 30.224000, -81.876198 | 71.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | JACKSONVILLE APP/DEP | 123.800 |
ATIS | ATIS | 125.275 |
CTAF | CTAF | 126.100 |
GND | GND | 121.625 |
TWR | TWR | 126.100 |
UNIC | UNICOM | 122.950 |