North Las Vegas Metropolitan International Airport (KVGT)
KVGT
VGT
KVGT
Details
Country | United States (US) |
---|---|
Location | 36.210701, -115.194 |
Elevation | 2205.0 ft |
Website | http://www.vgt.aero/index.html |
Wikipedia | https://en.wikipedia.org/wiki/North_Las_Vegas_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
07 / 25 | 5004.0 | 1525.22 | 75.0 | 36.213449, -115.194500 | 2172.0 |
12L / 30R | 4202.0 | 1280.77 | 75.0 | 36.208399, -115.190998 | 2148.0 |
12R / 30L | 5000.0 | 1524.0 | 75.0 | 36.209900, -115.197002 | 2163.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | LAS VEGAS APP | 119.400 |
APP | NELLIS APP | 118.125 |
ASOS | ASOS | 118.050 |
ATIS | ATIS | 118.050 |
CLD | CLNC DEL | 124.000 |
CTAF | CTAF | 125.700 |
GND | GND | 121.700 |
TWR | TWR | 125.700 |
UNIC | UNICOM | 122.950 |