Philip Billard Municipal Airport (KTOP)
KTOP
TOP
KTOP
Details
Country | United States (US) |
---|---|
Location | 39.069899, -95.622606 |
Elevation | 881.0 ft |
Website | http://www.mtaa-topeka.org/billard-airport |
Wikipedia | https://en.wikipedia.org/wiki/Philip_Billard_Municipal_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 3002.0 | 915.01 | 100.0 | 39.068100, -95.622799 | 879.0 |
13 / 31 | 5099.0 | 1554.18 | 100.0 | 39.069899, -95.620598 | 875.0 |
18 / 36 | 4331.0 | 1320.09 | 75.0 | 39.067551, -95.624451 | 880.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 121.275 |
CLD | CLNC DEL | 121.900 |
CNTR | KANSAS CITY CNTR | 123.800 |
CTAF | CTAF | 118.700 |
GND | GND | 121.900 |
RDO | WICHITA RDO | 122.450 |
TWR | TOPEKA TWR | 118.700 |
UNIC | UNICOM | 122.950 |