Grant County Airport (KSVC)
KSVC
SVC
KSVC
Details
Country | United States (US) |
---|---|
Location | 32.636701, -108.154736 |
Elevation | 5446.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Grant_County_Airport_(New_Mexico) |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 4637.0 | 1413.36 | 80.0 | 32.637300, -108.158001 | 5446.0 |
08 / 26 | 6802.0 | 2073.25 | 100.0 | 32.632401, -108.153999 | 5377.0 |
12 / 30 | 4675.0 | 1424.94 | 75.0 | 32.637400, -108.155502 | 5446.0 |
17 / 35 | 5473.0 | 1668.17 | 75.0 | 32.640350, -108.158497 | 5446.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 126.725 |
CNTR | ALBUQUERQUE CNTR | 134.450 |
RDO | ALBUQUERQUE RDO | 110.800 |
UNIC | CTAF/UNICOM | 122.800 |