Wichita Falls Municipal Airport / Sheppard Air Force Base (KSPS)
KSPS
SPS
KSPS
Details
Country | United States (US) |
---|---|
Location | 33.9888, -98.491898 |
Elevation | 1019.0 ft |
Website | http://www.flywichitafalls.net/ |
Wikipedia | https://en.wikipedia.org/wiki/Wichita_Falls_Municipal_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
15C / 33C | 10003.0 | 3048.91 | 150.0 | 33.993502, -98.491001 | 989.0 |
15L / 33R | 6000.0 | 1828.8 | 150.0 | 34.003550, -98.489601 | 999.0 |
15R / 33L | 13101.0 | 3993.18 | 300.0 | 33.987099, -98.491497 | 998.0 |
17 / 35 | 7021.0 | 2140.0 | 150.0 | 33.972750, -98.495899 | 1014.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 118.200 |
ATIS | ATIS | 132.050 |
CLD | CLNC DEL | 121.200 |
CTAF | CTAF | 119.750 |
DEP | DEP | 120.400 |
GND | GND | 125.500 |
PMSV | PMSV METRO | 34.460 |
PTD | PTD | 37.220 |
RDO | FORT WORTH RDO | 122.650 |
TWR | TWR | 119.750 |
UNIC | UNICOM | 122.950 |