Northeast Florida Regional Airport (KSGJ)
KSGJ
UST
KSGJ
Details
Country | United States (US) |
---|---|
Location | 29.9592, -81.339798 |
Elevation | 10.0 ft |
Website | http://www.flynf.com/ |
Wikipedia | https://en.wikipedia.org/wiki/St._Augustine_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
02 / 20 | 2614.0 | 796.75 | 75.0 | 29.957850, -81.339600 | 6.0 |
06 / 24 | 2701.0 | 823.26 | 60.0 | 29.955750, -81.337551 | 6.0 |
12W / 30W | 5000.0 | 1524.0 | 1000.0 | N/A | N/A |
13 / 31 | 7996.0 | 2437.18 | 150.0 | 29.960899, -81.340549 | 6.0 |
16 / 34Closed | 4001.0 | 1219.5 | 150.0 | 29.960299, -81.341152 | 10.0 |
17W / 35W | 12000.0 | 3657.6 | 1000.0 | N/A | N/A |
18W / 36W | 12000.0 | 3657.6 | 500.0 | N/A | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | JACKSONVILLE APP/DEP | 120.750 |
ATIS | ATIS | 119.625 |
CTAF | CTAF | 127.625 |
GND | GND | 121.175 |
RDO | GAINESVILLE RDO | 122.300 |
TWR | TWR | 127.625 |
UNIC | UNICOM | 122.950 |