San Francisco International Airport (KSFO)
KSFO
SFO
KSFO
Details
Country | United States (US) |
---|---|
Location | 37.619806, -122.374821 |
Elevation | 13.0 ft |
Website | http://www.flysfo.com/ |
Wikipedia | https://en.wikipedia.org/wiki/San_Francisco_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01L / 19R | 7500.0 | 2286.0 | 200.0 | 37.618101, -122.376003 | 9.0 |
01R / 19L | 8648.0 | 2635.91 | 200.0 | 37.617300, -122.373997 | 10.0 |
10L / 28R | 11870.0 | 3617.98 | 200.0 | 37.621099, -122.375000 | 13.0 |
10R / 28L | 10602.0 | 3231.49 | 200.0 | 37.618500, -122.374500 | 13.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | NORCAL APP | 128.325 |
APP | NORCAL APP SECONDARY | 133.950 |
APP | NORCAL APP INITIAL CONTACT | 134.500 |
ATIS | ATIS | 113.700 |
AWOS | AWOS 1 | 118.050 |
CLD | CLNC DEL | 118.200 |
DEP | NORCAL DEP NW-EAST | 120.900 |
DEP | NORCAL DEP SE-WEST | 135.100 |
GND | GND | 121.800 |
MISC | USCG | 34.500 |
TWR | TWR | 120.500 |
UNIC | UNICOM | 122.950 |