Orlando Sanford International Airport (KSFB)
KSFB
SFB
KSFB
Details
Country | United States (US) |
---|---|
Location | 28.7775993347168, -81.23750305175781 |
Elevation | 55.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Orlando_Sanford_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
09C / 27C | 3578.0 | 1090.57 | 75.0 | 28.778500, -81.239899 | 48.0 |
09L / 27R | 9600.0 | 2926.08 | 150.0 | 28.781750, -81.240997 | 36.0 |
09R / 27L | 3500.0 | 1066.8 | 75.0 | 28.769950, -81.230152 | 28.0 |
18 / 36 | 6003.0 | 1829.71 | 150.0 | 28.775050, -81.234753 | 43.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 119.775 |
ATIS | ATIS | 125.975 |
CLD | CLNC DEL | 121.350 |
CTAF | CTAF | 120.300 |
GND | GND | 121.350 |
TWR | SANFORD TWR | 120.300 |