Santa Barbara Municipal Airport (KSBA)
KSBA
SBA
KSBA
Details
Country | United States (US) |
---|---|
Location | 34.426201, -119.839996 |
Elevation | 13.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Santa_Barbara_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
07 / 25 | 6052.0 | 1844.65 | 150.0 | 34.427700, -119.844498 | 9.0 |
15L / 33R | 4179.0 | 1273.76 | 75.0 | 34.424900, -119.838497 | 8.0 |
15R / 33L | 4183.0 | 1274.98 | 100.0 | 34.424952, -119.839500 | 8.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | 151-329° INITIAL CONTACT | 120.550 |
A/D | A/D SANTA BARBARA | 124.150 |
A/D | 330-150° INITAL CONTACT | 125.400 |
A/D | A/D SANTA BARBARA | 127.725 |
ATIS | ATIS | 132.650 |
CLD | CLNC DEL | 132.900 |
CTAF | CTAF | 119.700 |
CTR | LOS ANGELES CENTER | 119.050 |
GND | GND | 121.700 |
TWR | TWR | 119.700 |
UNIC | UNICOM | 122.950 |