Reno Tahoe International Airport (KRNO)
KRNO
RNO
KRNO
Details
Country | United States (US) |
---|---|
Location | 39.4991, -119.767998 |
Elevation | 4415.0 ft |
Website | https://www.renoairport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Reno-Tahoe_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
08 / 26 | 6102.0 | 1859.89 | 150.0 | 39.496251, -119.768001 | 4400.0 |
17L / 35R | 9000.0 | 2743.2 | 150.0 | 39.501452, -119.766998 | 4408.0 |
17R / 35L | 11002.0 | 3353.41 | 150.0 | 39.498701, -119.768997 | 4410.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 119.200 |
ATIS | ATIS | 135.800 |
CLD | CLNC DEL | 124.900 |
GND | GND | 121.900 |
OPS | ANG OPS | 38.885 |
POST | ANG COMD POST | 434.100 |
RDO | RDO | 122.200 |
TWR | TWR | 118.700 |
UNIC | UNICOM | 122.950 |