Oakland County International Airport (KPTK)
KPTK
PTK
KPTK
Details
Country | United States (US) |
---|---|
Location | 42.665500640869, -83.420097351074 |
Elevation | 980.0 ft |
Website | https://www.oakgov.com/aviation/ocia |
Wikipedia | https://en.wikipedia.org/wiki/Oakland_County_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22Closed | 2451.0 | 747.06 | 75.0 | 42.663950, -83.411098 | 972.0 |
09L / 27R | 5000.0 | 1524.0 | 100.0 | 42.666500, -83.422600 | 973.0 |
09R / 27L | 6200.0 | 1889.76 | 150.0 | 42.664999, -83.421600 | 972.0 |
18 / 36 | 1856.0 | 565.71 | 50.0 | 42.664549, -83.408302 | 969.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | DETROIT APP/DEP | 127.500 |
ATIS | ATIS | 125.450 |
CLD | CLNC DEL | 118.250 |
CTAF | CTAF | 120.500 |
GND | GND | 121.900 |
RDO | LANSING RDO | 111.000 |
TWR | PONTIAC TWR | 120.500 |
UNIC | UNICOM | 122.950 |