Cox Field (KPRX)
KPRX
PRX
KPRX
Details
Country | United States (US) |
---|---|
Location | 33.636600494385, -95.450798034668 |
Elevation | 547.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Cox_Field |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 4624.0 | 1409.4 | 150.0 | 33.635349, -95.448402 | 546.0 |
14 / 32 | 4624.0 | 1409.4 | 150.0 | 33.637949, -95.448452 | 547.0 |
17 / 35 | 6002.0 | 1829.41 | 150.0 | 33.636549, -95.454250 | 526.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 119.675 |
CNTR | FORT WORTH CNTR | 123.925 |
RDO | FORT WORTH RDO | 122.250 |
UNIC | CTAF/UNICOM | 122.975 |