Prescott International Airport - Ernest A. Love Field (KPRC)
KPRC
PRC
KPRC
Details
Country | United States (US) |
---|---|
Location | 34.654499, -112.419998 |
Elevation | 5045.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Ernest_A._Love_Field |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03L / 21R | 4846.0 | 1477.06 | 60.0 | 34.661501, -112.415001 | 4938.0 |
03R / 21L | 7550.0 | 2301.24 | 150.0 | 34.653551, -112.420502 | 4960.0 |
12 / 30 | 4408.0 | 1343.56 | 75.0 | 34.648350, -112.423000 | 5045.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ATIS | ATIS | 127.200 |
CNTR | ALBUQUERQUE CNTR | 128.450 |
CTAF | CTAF | 125.300 |
GND | GND | 121.700 |
RDO | PRESCOTT RDO | 122.200 |
TWR | PRESCOTT TWR | 125.300 |
UNIC | UNICOM | 122.950 |