Dutchess County Airport (KPOU)
KPOU
POU
KPOU
Details
Country | United States (US) |
---|---|
Location | 41.6265983581543, -73.88420104980469 |
Elevation | 165.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Dutchess_County_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24 | 5001.0 | 1524.3 | 100.0 | 41.626249, -73.884899 | 155.0 |
07 / 25 | 1358.0 | 413.92 | 100.0 | 41.626150, -73.886250 | N/A |
15 / 33 | 2743.0 | 836.07 | 100.0 | 41.627399, -73.881851 | 165.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 126.750 |
ATIS | ATIS | 126.750 |
CLD | CLNC DEL | 121.800 |
CNTR | NEW YORK CNTR | 132.750 |
CTAF | CTAF | 124.000 |
GND | GND | 121.800 |
RDO | NEW YORK RDO | 122.200 |
TWR | TWR | 124.000 |
UNIC | UNICOM | 122.950 |