Philadelphia International Airport (KPHL)
KPHL
PHL
KPHL
Details
Country | United States (US) |
---|---|
Location | 39.871899, -75.241096 |
Elevation | 36.0 ft |
Website | http://www.phl.org/ |
Wikipedia | https://en.wikipedia.org/wiki/Philadelphia_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
08 / 26 | 5000.0 | 1524.0 | 150.0 | 39.880051, -75.221401 | 36.0 |
09L / 27R | 9500.0 | 2895.6 | 150.0 | 39.871948, -75.239300 | 11.0 |
09R / 27L | 12000.0 | 3657.6 | 200.0 | 39.864401, -75.257099 | 9.0 |
17 / 35 | 5460.0 | 1664.21 | 150.0 | 39.879002, -75.231800 | 9.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 123.800 |
ARR | PRM | 120.425 |
ATIS | ATIS | 133.400 |
CLD | CLNC DEL | 118.850 |
DEP | DEP | 119.750 |
GND | GND | 121.900 |
TWR | TWR | 118.500 |
UNIC | UNICOM | 122.950 |