Pitt-Greenville Airport (KPGV)
KPGV
PGV
KPGV
Details
Country | United States (US) |
---|---|
Location | 35.635535, -77.384262 |
Elevation | 26.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Pitt-Greenville_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
02 / 20 | 6500.0 | 1981.2 | 150.0 | 35.634750, -77.384350 | 27.0 |
08 / 26 | 4998.0 | 1523.39 | 150.0 | 35.635799, -77.383900 | 25.0 |
15 / 33 | 2687.0 | 819.0 | 150.0 | 35.635450, -77.390301 | 25.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 128.425 |
CLD | CLNC DEL | 122.350 |
CNTR | WASHINGTON CNTR | 135.500 |
UNIC | CTAF/UNICOM | 122.800 |