Punta Gorda Airport (KPGD)
KPGD
PGD
KPGD
Details
Country | United States (US) |
---|---|
Location | 26.9202, -81.990501 |
Elevation | 26.0 ft |
Website | http://www.flypgd.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Punta_Gorda_Airport_(Florida) |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 6695.0 | 2040.64 | 150.0 | 26.919450, -81.986401 | 26.0 |
09 / 27 | 4591.0 | 1399.34 | 150.0 | 26.923600, -81.991348 | 25.0 |
15 / 33 | 4743.0 | 1445.67 | 150.0 | 26.917999, -81.995399 | 25.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | FORT MYERS APP/DEP | 126.800 |
ASOS | ASOS | 135.675 |
CLD | CLNC DEL | 127.050 |
RDO | ST PETERSBURG RDO | 122.025 |
UNIC | CTAF/UNICOM | 122.975 |